Saskatoon Market Report
$459,416
AVERAGE PRICE OF 953 HOMES$1,643,023
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$585,191
AVERAGE PRICE OF 226 NEWLY BUILT HOMES$364,043
AVERAGE PRICE OF 16 HOMES WITH A POOL$346,603
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $459,416 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $247,218 |
2 bedrooms | $288,160 |
3 bedrooms | $472,096 |
4 bedrooms | $525,569 |
5 bedrooms | $624,166 |
Saskatoon Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,021 | 1,090 | 1,141 | 1,215 | 1,248 |
Average Price | $466,797 | $472,160 | $461,186 | $454,924 | $451,685 |
Avg Price Change | -1.15% | +2.38% | +1.38% | +0.72% | +0.50% |
Median Price | $406,112 | $408,993 | $404,540 | $392,609 | $379,251 |
Med Price Change | -0.71% | +1.10% | +3.04% | +3.52% | -0.15% |
Avg Bedrooms | 2.83 beds | 2.85 beds | 2.84 beds | 2.83 beds | 2.78 beds |
Avg Bathrooms | 2.2 baths | 2.19 baths | 2.17 baths | 2.16 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 953 | $459,416 | 65 days |
Multi-Million Dollar Homes | 44 | $1,643,023 | 83 days |
Newly Built Homes | 226 | $585,191 | 68 days |
Homes with a Pool | 16 | $364,043 | 32 days |
Reduced Price Homes | 25 | $346,603 | 68 days |