Saskatoon Market Report
$441,835
AVERAGE PRICE OF 1,074 HOMES$1,928,675
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$579,594
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$420,235
AVERAGE PRICE OF 14 HOMES WITH A POOL$371,554
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $441,835 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $224,824 |
2 bedrooms | $283,386 |
3 bedrooms | $448,025 |
4 bedrooms | $555,769 |
5 bedrooms | $574,217 |
Saskatoon Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 1,067 | 1,031 | 984 | 1,095 | 1,230 |
Average Price | $438,357 | $437,558 | $433,473 | $429,052 | $430,687 |
Avg Price Change | +0.18% | +0.94% | +1.03% | -0.38% | -1.24% |
Median Price | $368,174 | $360,495 | $350,990 | $346,381 | $351,356 |
Med Price Change | +2.13% | +2.71% | +1.33% | -1.44% | +0.46% |
Avg Bedrooms | 2.75 beds | 2.75 beds | 2.75 beds | 2.78 beds | 2.87 beds |
Avg Bathrooms | 2.06 baths | 2.05 baths | 2.04 baths | 2.05 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,074 | $441,835 | 65 days |
Multi-Million Dollar Homes | 41 | $1,928,675 | 98 days |
Newly Built Homes | 203 | $579,594 | 77 days |
Homes with a Pool | 14 | $420,235 | 53 days |
Reduced Price Homes | 33 | $371,554 | 40 days |