Saskatoon Market Report
$409,314
AVERAGE PRICE OF 1,157 HOMES$2,059,747
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$537,461
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$317,205
AVERAGE PRICE OF 19 HOMES WITH A POOL$373,310
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $409,314 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $232,292 |
2 bedrooms | $271,059 |
3 bedrooms | $398,121 |
4 bedrooms | $461,457 |
5 bedrooms | $555,928 |
Saskatoon Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,114 | 1,035 | 967 | 1,070 |
Average Price | n/a | $407,918 | $409,208 | $424,122 | $425,071 |
Avg Price Change | n/a | -0.32% | -3.64% | -0.22% | n/a |
Median Price | n/a | $309,966 | $309,055 | $321,060 | $318,029 |
Med Price Change | n/a | +0.29% | -3.88% | +0.95% | n/a |
Avg Bedrooms | n/a | 2.62 beds | 2.53 beds | 2.53 beds | 2.58 beds |
Avg Bathrooms | n/a | 1.95 baths | 1.92 baths | 1.94 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,157 | $409,314 | 56 days |
Multi-Million Dollar Homes | 46 | $2,059,747 | 110 days |
Newly Built Homes | 139 | $537,461 | 61 days |
Homes with a Pool | 19 | $317,205 | 37 days |
Reduced Price Homes | 39 | $373,310 | 48 days |