Saskatoon Market Report
$404,678
AVERAGE PRICE OF 1,113 HOMES$2,253,768
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$469,356
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$251,956
AVERAGE PRICE OF 23 HOMES WITH A POOL$328,467
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $404,678 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $209,188 |
2 bedrooms | $264,417 |
3 bedrooms | $381,487 |
4 bedrooms | $519,905 |
5 bedrooms | $512,919 |
Saskatoon Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,180 | 1,364 | 1,549 | 1,609 | 1,615 |
Average Price | $406,143 | $412,266 | $405,580 | $402,597 | $401,779 |
Avg Price Change | -1.51% | +1.65% | +0.74% | +0.20% | +0.91% |
Median Price | $308,055 | $320,067 | $325,000 | $331,110 | $332,758 |
Med Price Change | -3.90% | -1.54% | -1.88% | -0.50% | -0.43% |
Avg Bedrooms | 2.79 beds | 2.89 beds | 2.98 beds | 3.03 beds | 3.01 beds |
Avg Bathrooms | 2.09 baths | 2.17 baths | 2.24 baths | 2.27 baths | 2.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,113 | $404,678 | 72 days |
Multi-Million Dollar Homes | 41 | $2,253,768 | 109 days |
Newly Built Homes | 145 | $469,356 | 53 days |
Homes with a Pool | 23 | $251,956 | 57 days |
Reduced Price Homes | 34 | $328,467 | 75 days |